LB - 4000 type asphalt mixing plant

Product Technical Parameters |
Item | LB-4000 |
Rated Production Rate (t/h) | 240-320 |
Mixing Drum Capacity (kg/batch) | 4000 |
Total Installed Capacity (excluding finished product silo) (kW) | 857 |
Total Floor Area (m×m) | 55×40=2200 |
Fuel Consumption Rate (kg/t) | ≤6.5 |
Fuel Type | Diesel, Heavy Oil, Natural Gas |
Finished Mixture Temperature (℃) | 160 |
Aggregate Measurement Accuracy (%) | ≤±0.3 |
Asphalt Measurement Accuracy (%) | ≤±0.1 |
Mineral Powder Measurement Accuracy (%) | ≤±0.2 |
Asphalt-Aggregate Ratio Deviation (%) | ≤±0.1 |
Discharge Temperature Stability (℃) | ±5 |
Ambient Noise (dB[A]) | ≤80 |
Noise at Operator’s Ear (dB[A]) | ≤70 |
Dust Removal Method | Compartment Type, High-Pressure Pulse Jet |
Dust Emission Concentration (mg/Nm³) | ≤80 |
RELATED
RELATED
RELATED
RELATED